Description
4 Inch Lift Kit – Rear Blocks – Dodge/Plymouth Ramcharger (78-93)/Trailduster (78-81)Give your Dodge an increased ground clearance with Rough Country’s 4″ Dodge Suspension Lift Kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front, durable leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering arm and rear blocks as well as add-a-leaf’s are also provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country’s premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country’s 4″ Dodge Suspension Lift Kit comes with everything you need to fit up to a 35″ tire with proper wheel backspacing. Best of all, Rough Country’s 4″ Dodge Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
- Increased ground clearance
Information:
Does NOT fit models with Cummins diesel engine. ONLY fits models with Dana 44 front axle.
Application Summary:
| Year | Make/Model |
|---|---|
| 1978-1993 | Dodge Ramcharger |
| 1978-1981 | Plymouth Trailduster |
| Attributes | |
| Category | Susp Lift Kits 4wd, Susp Lift Kits 4wd |
| Country of Origin (Primary) | IN |
| Front Components | Lifted leaf springs Dana 44 steering block U-bolts Hardware, Lifted leaf springs/Dana 44 steering block/U-bolts/Hardware |
| Front Kit Componenets | Lifted leaf springs, Dana 44 steering block, U-bolts, Hardware |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Install Time | 6-8 hours, 6 – 8 hours |
| Installation Time | 6-8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 4 in. |
| NAFTA Preference Criterion Code | D |
| Rear Components | 3″ lift blocks Add-a-leaf springs U-bolts Hardware, 3 in. lift blocks/Add-a-leaf springs/U-bolts/Hardware, 3 inch lift blocks Add-a-leaf springs U-bolts Hardware |
| Rear Kit Components | 3in Lift Blocks, Add-a-Leaf springs, U-Bolts, Hardware |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y, Y |
| Tire Info | 35×12.50R15:Factory 15:5×4.5:-:-;33×12.50R15:15×8:5×5.5:-19:-;33×12.50R15:15×8:5×5.5:-18:-;33×12.50R15:15×10:5×5.5:-39:Trimming Required;295/70R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+1:-;295/70R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;33×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire Information | 35×12.50R15:Factory 15:5×4.5:-:-;33×12.50R15:15×8:5×5.5:-19:-;33×12.50R15:15×8:5×5.5:-18:-;33×12.50R15:15×10:5×5.5:-39:Trimming Required;295/70R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+1:-;295/70R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;33×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire, Wheel, and Offset Info | 35×12.50R15:Factory 15:5×4.5:-:- |
| Utv Product | N |
| GTIN | 00843030126315 |
- Installation Instructions
- Installation Instructions





