Description
6 Inch Lift Kit – Dodge 1500 2WD (2006-2008)Transform Your RAM 1500’s Performance and Style: Elevate your newer model RAM 1500 with Rough Country’s 6-inch Suspension Lift. This complete system delivers rugged durability, improved off-road capability, and clearance for up to 35-inch tires, all while maintaining the smooth, controlled ride you expect. Heavy-Duty Construction for Lasting Reliability: Built with laser-cut steel components, this kit includes high-clearance front and rear cross-members for superior obstacle navigation. A tough skid plate protects your differential from harsh terrain, and lifted cast knuckles ensure proper suspension geometry after the lift. Balanced Ride Quality On and Off Road: Equipped with nitrogen-charged N3 shocks, valved specifically to provide a smooth blend of comfort and off-road control, this kit keeps you confident on every trail. Limited Lifetime Warranty for Peace of Mind: Backed by Rough Country’s industry-leading limited lifetime warranty, your suspension investment is protected for the long haul.
- Maintains Factory Ride Quality: Enjoy a smooth, comfortable drive that preserves your vehicle’s original handling and control, on pavement or off-road.
- Increased Ground Clearance: Gain extra height to confidently navigate rough terrain, rocks, and obstacles without hesitation.
- Levels Front to Rear: Achieve a balanced stance by leveling the front of your vehicle with the rear for a clean, aggressive look.
- Includes Premium N3 Shocks: Equipped with nitrogen-charged N3 shocks for superior damping, durability, and a smooth ride.
- Tire Clearance for 35-Inch Tires: Designed to provide ample clearance for tires up to 35 inches, enhancing your off-road capability.
Information:
Requires drilling. Does NOT fit Dodge Ram 1500 Mega Cab models as they are assembled on a 2500 frame and suspension. For a visual, please click here.
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2008 | Dodge Ram 1500 |
| Attributes | |
| Category | Susp Lift Kits 2wd, Susp Lift Kits 2wd |
| Country of Origin (Primary) | US |
| Front Components | Lifted knuckles Strut spacers Front crossmember Rear crossmember Bump stop brackets Brakelines Sway-bar links Sway-bar brackets Skid plate Hardware, Lifted knuckles Strut spacers Front crossmember Rear crossmember Bump stop brackets Brake lines Sway-bar links Sway-bar brackets Skid plate Hardware, Lifted Knuckles/Coil Spring Spacers/Front Crossmember/Rear Crossmember/Bump Stop Brackets/Brake lines/Sway-Bar Links/Sway-Bar Brackets/Skid Plate/Hardware |
| Front Kit Componenets | Lifted knuckles, Strut spacers, Front crossmember, Rear crossmember, Bump stop brackets, Brakelines, Sway-bar links, Sway-bar brackets, Skid plate, Hardware |
| Front Kit Components | Lifted knuckles, Strut spacers, Front crossmember, Rear crossmember, Bump stop brackets, Brakelines, Sway-bar links, Sway-bar brackets, Skid plate, Hardware |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Install Time | 6-8 hours |
| Installation Time | 6-8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 6 in. |
| NAFTA Preference Criterion Code | B |
| Rear Components | Lift blocks U-bolts Hardware, Lift Blocks/U-Bolts/Hardware |
| Rear Kit Components | Lift Blocks, U-Bolts, Hardware |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y, Y |
| Tire & Wheel Size Combinations | 35×12.50 R20 – 20×9, Backspacing: 5.5in, 35×12.50 R20 – 20×9, Backspacing: 5.5in |
| Tire Info | 35×12.50R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+0:-;35×12.50R18:18×8.5:5×5.5:+1:-;295/70R18:18×8.5:5×5.5:+1:-;35×12.50R18:18×9:5×5.5:-12:-;295/70R18:18×9:5×5.5:-12:-;285/75R18:18×9:5×5.5:-12:-;35×12.50R18:18×9:5×5.5:+0:-;295/70R18:18×9:5×5.5:+0:-;35×12.50R18:18×9:5×5.5:+1:-;295/70R18:18×9:5×5.5:+1:-;35×12.50R18:18×10:5×5.5:-25:-;295/70R18:18×10:5×5.5:-25:-;35×12.50R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-19:-;35×12.50R18:18×10:5×5.5:-18:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R20:20×9:5×5.5:-12:-;35×12.50R20:20×9:5×5.5:+0:-;295/60R20:20×9:5×5.5:+0:-;35×12.50R20:20×9:5×5.5:+1:-;295/60R20:20×9:5×5.5:+1:-;35×12.50R20:20×10:5×5.5:-25:Minor Trimming;35×12.50R20:20×10:5×5.5:-19:Minor Trimming;295/60R20:20×10:5×5.5:-19:Minor Trimming;35×12.50R20:20×10:5×5.5:-18:Minor Trimming;295/60R20:20×10:5×5.5:-18:Minor Trimming;35×12.50R22:22×10:5×5.5:-25:Minor Trimming;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire Information | 35×12.50R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+0:-;35×12.50R18:18×8.5:5×5.5:+1:-;295/70R18:18×8.5:5×5.5:+1:-;35×12.50R18:18×9:5×5.5:-12:-;295/70R18:18×9:5×5.5:-12:-;285/75R18:18×9:5×5.5:-12:-;35×12.50R18:18×9:5×5.5:+0:-;295/70R18:18×9:5×5.5:+0:-;35×12.50R18:18×9:5×5.5:+1:-;295/70R18:18×9:5×5.5:+1:-;35×12.50R18:18×10:5×5.5:-25:-;295/70R18:18×10:5×5.5:-25:-;35×12.50R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-19:-;35×12.50R18:18×10:5×5.5:-18:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R20:20×9:5×5.5:-12:-;35×12.50R20:20×9:5×5.5:+0:-;295/60R20:20×9:5×5.5:+0:-;35×12.50R20:20×9:5×5.5:+1:-;295/60R20:20×9:5×5.5:+1:-;35×12.50R20:20×10:5×5.5:-25:Minor Trimming;35×12.50R20:20×10:5×5.5:-19:Minor Trimming;295/60R20:20×10:5×5.5:-19:Minor Trimming;35×12.50R20:20×10:5×5.5:-18:Minor Trimming;295/60R20:20×10:5×5.5:-18:Minor Trimming;35×12.50R22:22×10:5×5.5:-25:Minor Trimming;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire, Wheel, and Offset Info | 35×12.50R18:18×8.5:5×5.5:+0:-; 35×12.50R18:18×8.5:5×5.5:+1:-; 35×12.50R18:18×9:5×5.5:-12:-; 35×12.50R18:18×9:5×5.5:+0:-; 35×12.50R18:18×9:5×5.5:+1:-; 35×12.50R18:18×10:5×5.5:-25:-; 35×12.50R18:18×10:5×5.5:-24:-; 35×12.50R18:18×10:5×5.5:-19:-; 35×12.50R18:18×10:5×5.5:-18:-; 35×12.50R20:20×9:5×5.5:-12:-; 35×12.50R20:20×9:5×5.5:+0:-; 295 60R20:20×9:5×5.5:+0:-; 35×12.50R20:20×9:5×5.5:+1:-; 295 60R20:20×9:5×5.5:+1:-; 35×12.50R20:20×10:5×5.5:-25:-; 35×12.50R20:20×10:5×5.5:-24:-; 35×12.50R20:20×10:5×5.5:-19:-; 295 60R20:20×10:5×5.5:-19:-; 35×12.50R20:20×10:5×5.5:-18:-; 35×12.50R22:22×10:5×5.5:-25:-; 35×12.50R22:22×10:5×5.5:-24:-; 35×12.50R22:22×10:5×5.5:-19:-; 35×12.50R22:22×10:5×5.5:-18:- |
| Utv Product | N |
| GTIN | 00843030127930 |
- Installation Instructions
- Installation Instructions





