Description
4 Inch Lift Kit – Rear Blocks – Dodge W200 Truck/W300 Truck 4WD (1978-1980)Give your Dodge W-Series Pickup an impressive upgrade, front to back with Rough Country’s 4″ Dodge Suspension Lift Kit! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country’s premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Rough Country’s 4″ Dodge Suspension Lift Kit comes with everything you need to fit up to a 35″ tire with proper wheel backspacing. Best of all, Rough Country’s 4″ Dodge Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
- Increased ground clearance
Information:
Does NOT fit models with Cummins diesel engine. ONLY fits models with Dana 44 front axle.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1993 | Dodge W150 |
| 1978-1980 | Dodge W200 |
| 1981-1993 | Dodge W250 |
| 1981-1993 | Dodge W350 |
| Attributes | |
| Category | Susp Lift Kits 4wd, Susp Lift Kits 4wd |
| Country of Origin (Primary) | IN |
| Front Components | Lifted leaf springs Dana 44 steering block U-bolts Hardware, Lifted leaf springs/Dana 44 steering block/U-bolts/Hardware |
| Front Kit Componenets | Lifted leaf springs, Dana 44 steering block, U-bolts, Hardware |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Install Time | 6-8 hours |
| Installation Time | 6-8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 4 in. |
| NAFTA Preference Criterion Code | D |
| Rear Components | 3in lift blocks U-bolts Hardware, 3in lift blocks/U-bolts/Hardware |
| Rear Kit Components | 3in Fabricated Lift Blocks, U-Bolts, Hardware |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y, Y |
| Tire Info | 35×12.50R15:Factory 15:5×5.5:-:-;33×12.50R15:15×10:5×5.5:-39:Trimming Required;295/70R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+1:-;295/70R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;33×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire Information | 35×12.50R15:Factory 15:5×5.5:-:-;33×12.50R15:15×10:5×5.5:-39:Trimming Required;295/70R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+1:-;295/70R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;33×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |
| Tire, Wheel, and Offset Info | 35×12.50R15:Factory 15:5×5.5:-:- |
| Utv Product | N |
| GTIN | 00843030128081 |
- Installation Instructions
- Installation Instructions





