Description
6 Inch Lift Kit – Chevy/GMC 3/4-Ton Suburban/C20/K20 Truck/C25/K25 Truck (77-91)Give your truck an impressive upgrade, front to back with Rough Country’s 6″ GM Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks, add-a-leaf’s, and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country’s premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country’s 6″ GM Suspension Lift Kit comes with everything you need to fit up to a 37″ tire with proper wheel backspacing. Best of all, Rough Country’s 6″ GM Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
- Increased ground clearance
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Information:
If vehicle is equipped with a front sway-bar, drop brackets are recommended. (SKU: 1019) Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1986 | Chevrolet K20 |
| 1977-1986 | Chevrolet K20 Suburban |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1977-1978 | GMC K25 |
| 1977-1978 | GMC K25 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| Attributes | |
| Category | Susp Lift Kits 4wd, Susp Lift Kits 4wd |
| Country of Origin (Primary) | US |
| Front Components | Lifted leaf springs Steering arm Brake line relocation brackets U-bolts Hardware, Lifted leaf springs/Steering arm/Brake line relocation brackets/U-bolts/Hardware |
| Front Kit Componenets | Lifted leaf springs, Steering arm, Brake line relocation brackets, U-bolts, Hardware |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Install Time | 6-8 hours, 6 – 8 hours |
| Installation Time | 6-8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 6 in. |
| NAFTA Preference Criterion Code | B |
| Rear Components | 4″ lift blocks Add-a-leaf springs U-bolts Hardware, 4 in. lift blocks/Add-a-leaf springs/U-bolts/Hardware, 4 inch lift blocks Add-a-leaf springs U-bolts Hardware |
| Rear Kit Components | 4in Lift Blocks, Add-a-Leaf springs, U-Bolts, Hardware |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y, Y |
| Tire & Wheel Size Combinations | 37×13.50 R15 – 15×8, Backspacing: 4.5in |
| Tire Info | 37×12.50R15:15×8:8×6.5/8×165.1:-19:-;35×12.50R15:15×8:8×6.5/8×165.1:-19:-;37×12.50R15:15×8:8×6.5/8×165.1:-18:-;35×12.50R15:15×8:8×6.5/8×165.1:-18:-;37×13.50R15:15×8:8×6.5/8×165.1:+0:-;37×12.50R15:15×8:8×6.5/8×165.1:+0:-;35×12.50R15:15×8:8×6.5/8×165.1:+0:-;37×13.50R15:15×8:8×6.5/8×165.1:+1:-;37×12.50R15:15×8:8×6.5/8×165.1:+1:-;35×12.50R15:15×8:8×6.5/8×165.1:+1:-;37×12.50R15:15×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R15:15×10:8×6.5/8×165.1:-39:Trimming Required;37×12.50R16:16×8:8×6.5/8×165.1:-12:-;35×12.50R16:16×8:8×6.5/8×165.1:-12:-;37×12.50R16:16×8:8×6.5/8×165.1:-6:-;35×12.50R16:16×8:8×6.5/8×165.1:-6:-;37×12.50R16:16×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R16:16×10:8×6.5/8×165.1:-39:Trimming Required;37×12.50R17:17×9:8×6.5/8×165.1:-12:-;35×12.50R17:17×9:8×6.5/8×165.1:-12:-;37×12.50R17:17×9:8×6.5/8×165.1:+0:-;35×12.50R17:17×9:8×6.5/8×165.1:+0:-;37×12.50R17:17×9:8×6.5/8×165.1:+1:-;35×12.50R17:17×9:8×6.5/8×165.1:+1:-;37×12.50R17:17×9:8×6.5/8×165.1:+18:-;35×12.50R17:17×9:8×6.5/8×165.1:+18:-;37×12.50R17:17×9:8×6.5/8×165.1:+20:-;35×12.50R17:17×9:8×6.5/8×165.1:+20:-;37×12.50R18:18×9:8×6.5/8×165.1:-12:-;35×12.50R18:18×9:8×6.5/8×165.1:-12:-;37×12.50R18:18×9:8×6.5/8×165.1:+0:-;35×12.50R18:18×9:8×6.5/8×165.1:+0:-;37×12.50R18:18×9:8×6.5/8×165.1:+1:-;35×12.50R18:18×9:8×6.5/8×165.1:+1:-;37×12.50R18:18×9:8×6.5/8×165.1:+18:20: |
| Tire Information | 37×12.50R15:15×8:8×6.5/8×165.1:-19:-;35×12.50R15:15×8:8×6.5/8×165.1:-19:-;37×12.50R15:15×8:8×6.5/8×165.1:-18:-;35×12.50R15:15×8:8×6.5/8×165.1:-18:-;37×13.50R15:15×8:8×6.5/8×165.1:+0:-;37×12.50R15:15×8:8×6.5/8×165.1:+0:-;35×12.50R15:15×8:8×6.5/8×165.1:+0:-;37×13.50R15:15×8:8×6.5/8×165.1:+1:-;37×12.50R15:15×8:8×6.5/8×165.1:+1:-;35×12.50R15:15×8:8×6.5/8×165.1:+1:-;37×12.50R15:15×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R15:15×10:8×6.5/8×165.1:-39:Trimming Required;37×12.50R16:16×8:8×6.5/8×165.1:-12:-;35×12.50R16:16×8:8×6.5/8×165.1:-12:-;37×12.50R16:16×8:8×6.5/8×165.1:-6:-;35×12.50R16:16×8:8×6.5/8×165.1:-6:-;37×12.50R16:16×10:8×6.5/8×165.1:-39:Trimming Required;35×12.50R16:16×10:8×6.5/8×165.1:-39:Trimming Required;37×12.50R17:17×9:8×6.5/8×165.1:-12:-;35×12.50R17:17×9:8×6.5/8×165.1:-12:-;37×12.50R17:17×9:8×6.5/8×165.1:+0:-;35×12.50R17:17×9:8×6.5/8×165.1:+0:-;37×12.50R17:17×9:8×6.5/8×165.1:+1:-;35×12.50R17:17×9:8×6.5/8×165.1:+1:-;37×12.50R17:17×9:8×6.5/8×165.1:+18:-;35×12.50R17:17×9:8×6.5/8×165.1:+18:-;37×12.50R17:17×9:8×6.5/8×165.1:+20:-;35×12.50R17:17×9:8×6.5/8×165.1:+20:-;37×12.50R18:18×9:8×6.5/8×165.1:-12:-;35×12.50R18:18×9:8×6.5/8×165.1:-12:-;37×12.50R18:18×9:8×6.5/8×165.1:+0:-;35×12.50R18:18×9:8×6.5/8×165.1:+0:-;37×12.50R18:18×9:8×6.5/8×165.1:+1:-;35×12.50R18:18×9:8×6.5/8×165.1:+1:-;37×12.50R18:18×9:8×6.5/8×165.1:+18:-;35×12.50R18:18×9:8×6.5/8×165.1:+18:-;37×12.50R18:18×9:8×6.5/8×165.1:+20:-; |
| Tire, Wheel, and Offset Info | 37×13.50R15:15×8:8×6.5/8×165.1:+0:- |
| Utv Product | N |
| GTIN | 00843030130176 |
- Installation Instructions
- Installation Instructions





