Description
Performance Polymer Intake Manifold for GM LS7 EnginesThe MSD Atomic AirForce intake manifold delivers improved airflow and distribution to improve the performance of stock and modified engines.The unique bell-mouthed runner entrances maximize airflow and minimize shrouding – all while optimizing the available plenum volume for an unobstructed flow path over opposing runners. The polymer molded 2-piece design allows for easy access to the runners for porting.Atomic AirForce accepts an OEM or 103mm throttle body as well as stock or aftermarket fuel rails* including MSD’s Atomic LS EFI system. The intake bolts on and is supplied with new gaskets and hardware for a direct bolt-on package.*Note: Use of aftermarket rails may require the use of customer-supplied spacers and hardware.
- Power Gains of 36 horsepower and 16 pound feet of torque when tested with LS7 manifold on Lingenfelter LPE L28 Camaro engine versus stock manifold.
- 4500-7500 RPM
- Single Dual Plane Type
- 105 MM Throttle Body Bore Diameter
Information:
Note: Use of aftermarket rails may require the use of customer-supplied spacers and hardware.
Application Summary:
| Year | Make/Model |
|---|---|
| 2014 | Chevrolet Camaro |
| 2006-2013 | Chevrolet Corvette |
| Attributes | |
| ASIN | B00T36RK8M |
| Basic Operating RPM Range | 4500-7500 |
| Brand | MSD, MSD |
| Carburetor Flange | N/A |
| Carburetor Quantity | N/A |
| Carburetor Studs Included | N/A |
| Category | Fuel Injection, Engine |
| CNC Ported | No |
| Color | Black |
| Construction | Molded |
| Country of Origin (Primary) | US |
| Cylinder Head Type | Standard |
| Deck Height | 9.24 |
| EGR Port | No |
| Emission | N/A |
| Emission Code | 1, 1, Legal US |
| Engine | GM LS7, GM LS7 |
| Engine Make/Size | Chevy LS7 |
| Flange Style | N/A |
| Fuel Injectors Included | No |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Polymer |
| NAFTA Preference Criterion Code | B |
| Number Of Carbs | None; For Fuel Injection |
| Part Type | Engine Intake Manifold, Engine Intake Manifold |
| Plenum Finish | Black |
| Position | Upper |
| Product Type | Intake Manifold, Intake Manifold |
| RPM | OEM |
| RPM Range | OEM |
| SDR Required Flag | N |
| Series | Atomic AirForce Intake Manifolds |
| Single Or Dual Plane Type | Single |
| Sub Category | Cylinder Block Components, Cylinder Block Components |
| Subcategory | Fuel Injected Intake Manifolds |
| Throttle Body Gasket Included | No |
| Usage | Street/Strip |
| Vacuum Ports | Yes |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 12 |
| GTIN | 00085132027019 |





