Description
Mile Marker Winch Cradle Fits 2 Inch Class III Reciever HitchMile Marker Industries has been the leader in high quality, highly durable, hydraulic and electric winches, mounting systems, locking hubs, snatch blocks, shackles, tow and rigging ropes, recovery kits, vehicle accessories and more to off-road motorists for over 3 decades.You can trust a Mile Marker product on your ride. All our military products undergo rigorous testing and each is rated for the highest break strength standard in the industry and are constructed from quality USA made materials.When you need high quality, highly reliable, well-tested products for your ATV or 4×4, having Mile Marker on your vehicle gives you the confidence and piece of mind you want.Getting out and enjoying life is what you live for, Mile Marker had your winch needs covered so you can keep making memories, getting the job done and taking on new adventures. Mile Marker has your back. Welcome to the Family!
- Move your winch from front to back or to another vehicle
- This system works best with the integration of a Mile Marker Cradle Mount PN 60-06495, and a Mile Marker Quick Disconnect System
- The cradle mount fits a 2 inch Class III receiver hitch
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2005 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992-2000 | Chevrolet C3500 |
| 1992-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1992-2000 | Chevrolet K3500 |
| 1994-2004 | Chevrolet S10 |
| 1994 | Chevrolet S10 Blazer |
| 1999-2007 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005 | Chevrolet Silverado 1500 HD |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2007 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007 | Chevrolet Silverado 3500 HD |
| 2000-2005 | Chevrolet Suburban 1500 |
| 2000-2005 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2000-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 2001 | Dodge Ram 1500 |
| 2003-2004 | Dodge Ram 1500 |
| 2003-2006 | Dodge Ram 2500 |
| 2001 | Dodge Ram 3500 |
| 2003-2006 | Dodge Ram 3500 |
| 2003-2006 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1991-2002 | Ford E-150 Econoline |
| 1991-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2006 | Ford E-250 |
| 1991-2002 | Ford E-250 Econoline |
| 1991 | Ford E-250 Econoline Club Wagon |
| 2003-2005 | Ford E-350 Club Wagon |
| 1991-1998 | Ford E-350 Econoline |
| 1991-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2004 | Ford E-350 Super Duty |
| 2006 | Ford E-350 Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2000-2004 | Ford Excursion |
| 1995-1998 | Ford Explorer |
| 2004-2005 | Ford Explorer |
| 2002-2005 | Ford Explorer Sport Trac |
| 1997-2004 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 1999-2005 | Ford F-250 Super Duty |
| 2000-2005 | Ford F-350 Super Duty |
| 1999-2004 | Ford F-450 Super Duty |
| 1999-2004 | Ford F-550 Super Duty |
| 1998-1999 | Ford Ranger |
| 2001-2004 | Ford Ranger |
| 1988-1999 | GMC C1500 |
| 1988-1992 | GMC C2500 |
| 1994-2000 | GMC C2500 |
| 1992 | GMC C2500 Suburban |
| 1988-1990 | GMC C3500 |
| 1992-2000 | GMC C3500 |
| 1992-2001 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| Attributes | |
| Color | Black |
| Country of Origin (Primary) | TW |
| Finish | Powdercoat |
| Harmonized Tariff Code (Schedule B) | 8425310100 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Metal |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| GTIN | 00758626064950 |





