Description
Universal Catalytic Converter; 49 State; 290 Series; 3.0 in. Inlet/Outlet; Slip Fit Conn.; Body Length 16.5 in./Width 7.25 in.; Oval; 6515 Max GVW; 5.9L Max Engine Size;Flowmaster Federal universal catalytic converters are designed to meet federal EPA emissions requirements on a wide variety of applications. These high quality catalytic converters are manufactured in the USA, and feature stainless steel outer shell construction for maximum durability. The internal substrate material and precious metal loading have been carefully engineered for maximum efficiency and to avoid MIL (Malfunction Indicator Lamp) code issues that are common with lower quality converters. Universal catalytic converters require welding and/or fabrication and should be installed by qualified technicians. Please refer to the Flowmaster application guide for specific part number/vehicle applications. Flowmaster Federal converters are not legal for sale or use on vehicles licensed or operated in the state of California.
- Excellent Flow Characteristics
- Engineered To Keep MIL Light Off
- Requires Welding And/Or Fabrication
- 25000 Mile Emissions Warranty
- 5 Year/50000 Mile Exterior Case Warranty
- Stainless Steel
- Made In The USA
Information:
Holley Performance Emission Code 2: This part is legal for sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-1995 | Chevrolet Astro |
| 1987-1994 | Chevrolet Blazer |
| 1988-1995 | Chevrolet C1500 |
| 1994-1995 | Chevrolet C1500 Suburban |
| 1991-1995 | Chevrolet C2500 |
| 1994-1995 | Chevrolet C2500 Suburban |
| 1993-1995 | Chevrolet Camaro |
| 1995 | Chevrolet G10 |
| 1995 | Chevrolet G20 |
| 1995 | Chevrolet G30 |
| 1988-1995 | Chevrolet K1500 |
| 1994-1995 | Chevrolet K1500 Suburban |
| 1991-1995 | Chevrolet K2500 |
| 1994-1995 | Chevrolet K2500 Suburban |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987 | Chevrolet R20 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989 | Chevrolet R3500 |
| 1995 | Chevrolet Tahoe |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V10 Suburban |
| 1987 | Chevrolet V20 |
| 1987 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989 | Chevrolet V3500 |
| 1992-1993 | Dodge Dakota |
| 1988-1995 | GMC C1500 |
| 1994-1995 | GMC C1500 Suburban |
| 1991-1995 | GMC C2500 |
| 1994-1995 | GMC C2500 Suburban |
| 1995 | GMC G1500 |
| 1995 | GMC G2500 |
| 1995 | GMC G3500 |
| 1987-1991 | GMC Jimmy |
| 1988-1995 | GMC K1500 |
| 1994-1995 | GMC K1500 Suburban |
| 1991-1995 | GMC K2500 |
| 1994-1995 | GMC K2500 Suburban |
| 1987 | GMC R1500 Suburban |
| 1987 | GMC R2500 Suburban |
| 1992-1995 | GMC Safari |
| 1987 | GMC V1500 Suburban |
| 1987 | GMC V2500 Suburban |
| 1994-1995 | GMC Yukon |
| 1986-1989 | Pontiac Firebird |
| Attributes | |
| Air Tube Adaptable | No |
| ASIN | B0085UE4RM |
| Assembly Length (in) | 16.5 |
| Assembly Width (in) | 7.25 |
| Body Length | 16.500 in. |
| Body Length (in) | 16.50 |
| Body Length (in.) | 16.5 |
| Body Shape | Oval |
| Body Width | 7.250 in. |
| Body Width (in) | 7.25 |
| Body Width (in.) | 7.25 |
| Brand | Flowmaster |
| Bullet Point #1 | Excellent flow characteristics |
| Bullet Point #2 | Engineered to keep the “MIL” light off |
| Bullet Point #3 | Available for a wide variety of applications |
| Bullet Point #4 | Stainless Steel Construction |
| California Air Board Approved | No |
| CARB (California) Compliant | No |
| CARB Compliant | No |
| CAT Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Catalytic Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Core Shape | Oval |
| Core Substrate Material | Ceramic |
| Country of Origin (Primary) | US |
| Emission | Non-California (49-State) |
| Emission Code | 2, Legal US |
| Gross Vehicle Weight | 6515 lbs. |
| Gross Vehicle Weight (lbs.) | 6515 |
| Harmonized Tariff Code (Schedule B) | 8421394000 |
| Hazardous Material Code | N |
| Heat Shield | Yes |
| Heat Shield Attached | Yes |
| Heat Shield Included | Yes |
| Inlet Connection Type | Slip-Fit |
| Inlet Diameter | 3.000 in. |
| Inlet Diameter (in) | 3 |
| Inlet Inside Diameter | 3.000 in. |
| Inlet Inside Diameter (in.) | 3 |
| Inlet Quantity | 1 |
| Inlet Size (in.) | 3 |
| Life Cycle Status Code | Available to Order |
| Material | Stainless Steel |
| Max Engine Size | 5.9L |
| Max Gross Vehicle Weight (lb) | 6515 |
| Maximum Engine Size | 5.9L |
| NAFTA Preference Criterion Code | B |
| Outlet Connection Type | Slip-Fit |
| Outlet Diameter | 3.000 in. |
| Outlet Diameter (in) | 3 |
| Outlet Outside Diameter | 3.000 in. |
| Outlet Outside Diameter (in.) | 3 |
| Outlet Quantity | 1 |
| Outlet Size (in.) | 3 |
| Oxygen Sensor Location | None |
| Product Type | Catalytic Converter |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| Stock Knob Used | 5.9L |
| Style | 3-Way |
| Substrate Material | Ceramic |
| Warranty Time | 12 |
| GTIN | 00700042026937 |





