Description
Universal Catalytic Converter; 49 State; 225 Series; 2.0 in. Inlet/Outlet; Body Length 12 in.; Body Width 6.125 in.; Max Engine Size 5.9L;Catalytic Converter, Universal-Fit, 225 Series, Enhanced Duty, 2.00″ IN / 2.00″ OUT: ea, Oval Body, 16.00″ Length, Federal, Stainless Steel.
- Enhanced Duty
- Excellent Flow Characteristics
- Engineered To Keep The MIL Light Off
- Meets Federal EPA Emissions Requirements
- Requires Welding And/Or Fabrication
- Stainless Steel
- Made In The USA
Information:
Holley Performance Emission Code 2: This part is legal for sale and use on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part. The following vehicles are considered Emissions Controlled Vehicles: 1966 and newer U.S. manufactured California Certified vehicles/1968 and newer U.S. manufactured Federally Certified vehicles/1968 and newer Foreign manufactured vehicle
| Attributes | |
| Air Tube Adaptable | No |
| ASIN | B0085UDUHM |
| Assembled Length | 16.000 in. |
| Assembled Width | 6.125 in. |
| Assembly Length (in) | 16 |
| Assembly Width (in) | 6.125 |
| Assembly Wifth (in) | 6.125 |
| Body Length | 12.000 in. |
| Body Length (in) | 12 |
| Body Length (in.) | 12 |
| Body Shape | Oval |
| Body Width | 6.125 in. |
| Body Width (in) | 6.125 |
| Brand | Flowmaster |
| Bullet Point #1 | Excellent flow characteristics |
| Bullet Point #2 | Engineered to keep the “MIL” light off |
| Bullet Point #3 | Available for a wide variety of applications |
| Bullet Point #4 | Stainless Steel Construction |
| California Air Board Approved | No |
| CARB (California) Compliant | No |
| CARB Compliant | No |
| CARB EO# | N/A |
| CAT Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| CAT Converter Configuration | Universal |
| Catalytic Converter Air Tube Adapter | Not Air Tube Kit Adaptable |
| Core Shape | Oval |
| Core Substrate Material | Ceramic |
| Country of Origin (Primary) | US |
| Emission | Non-California (49-State) |
| Emission Code | 2, Legal US |
| Exhaust Component Mount Type | Uses New Hangers (Not Included) |
| Fitment | Universal |
| Format | Main Catalytic Converter |
| Gross Vehicle Weight | 6515 lbs. |
| Gross Vehicle Weight (lbs.) | 6515 |
| Harmonized Tariff Code (Schedule B) | 8421394000 |
| Hazardous Material Code | N |
| Heat Shield | Yes |
| Heat Shield Attached | Yes |
| Heat Shield Included | Yes |
| Inlet Connection Type | Clamp-On |
| Inlet Diameter | 2.000 in. |
| Inlet Diameter (in) | 2 |
| Inlet Inside Diameter | 2.000 in. |
| Inlet Inside Diameter (in.) | 2 |
| Inlet Quantity | 1 |
| Inlet Size (in.) | 2 |
| Life Cycle Status Code | Available to Order |
| Material | Stainless Steel |
| Max Engine Size | 5.9L |
| Max Gross Vehicle Weight (lb) | 6515 |
| Maximum Engine Size | 5.9L |
| Mount Type | Uses New Hangers (Not Included) |
| NAFTA Preference Criterion Code | B |
| Outlet Connection Type | Clamp-On |
| Outlet Diameter | 2.000 in. |
| Outlet Diameter (in) | 2 |
| Outlet Outside Diameter | 2.000 in. |
| Outlet Outside Diameter (in.) | 2 |
| Outlet Quantity | 1 |
| Outlet Size (in.) | 2 |
| Overall Length | 16.000 in. |
| Overall Length (in.) | 16.000 in. |
| Oxygen Sensor Location | No Port Location |
| Product Type | Catalytic Converter |
| SDR Required Flag | N |
| SDS Sheet Number | N |
| Stock Knob Used | 5.9L |
| Style | 3-Way |
| Substrate Material | Ceramic |
| Universal Or Specific Fit | Universal |
| Warranty Time | 12 |
| GTIN | 00700042026609 |





