Description
Universal Leaf Spring Pad; Black; 2 9/32 in. OD x 7/16 in. ID x 1/2 in. H;Great for restoration, polyurethane pads are much longer lasting than O.E.M. Replace those original crushed rubber pads. Do it right!
- Longer Lasting Performance
- Great For Restoration
Information:
Longer Lasting Performance; Great For Restoration
| Attributes | |
| ASIN | B008DEYBRI |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Leaf Spring Pad |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| SDR Required Flag | N |
| Short Description | Leaf Spring Pad |
| GTIN | 00703639955818 |





