Description
1999-2022 Ford Vehicles – Diesel/GasFor the 50 State Legal for all gas applications 1999-2015 Ford (EO D-541-9) and 1994-2019 Diesel (EO D-541-18) please see part number 86040
- Improves fuel economy and towing capabilities
- Read and clear diagnostic trouble codes
- Power levels range from mild to wild. Each level is designed for a specific type of requirement. There will be a mileage level, tow level, driving level, performance level, and Extreme l
- The EvoHT is a full functioning scan tool that reads and clears diagnostic trouble codes
- The EvoHT contains advanced tunes which are available for download and purchase on Edge internet update site
- Tunes compatible with hard parts such as cold air intake, exhaust, air filter, and throttle body spacer
- Advanced transmission tuning to further adjust shift schedules and parameters within each shift point
- The EvoHT is internet updateable via the built-in USB port. Simply plug in and update your EvoHT for the latest updates, software, and calibration files.
- * Results and feature set may vary based on vehicle make, model and aftermarket upgrades on the vehicle. Read all instructions before installation and/or operation of this product.
- Installs in minutes with no tools required
- Speedometer calibration for axle gear and tire size changes*
- Advanced tuning selections from rev limits to shift points*
- Monitor engine and transmission parameters
Application Summary:
| Year | Make/Model |
|---|---|
| 2021-2022 | Ford Bronco Sport |
| 2000-2005 | Ford Excursion |
| 1999-2011 | Ford Expedition |
| 1999-2010 | Ford Explorer |
| 1999-2020 | Ford F-150 |
| 1999-2019 | Ford F-250 Super Duty |
| 1999-2019 | Ford F-350 Super Duty |
| 1999-2010 | Ford Ranger |
| 2019-2020 | Ford Ranger |
| 2002 | Lincoln Blackwood |
| 1999-2010 | Lincoln Navigator |
| Attributes | |
| 5 Volt Data Logging Inputs | Yes |
| 50 State Legal | No, No |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| ASIN | B01977GM3A |
| Body Depth | 0.8, 0.8 |
| Body Length | 5, 5 |
| Body Material | ABS |
| Body Width | 2.5, 2.5 |
| Brand | Edge, Edge |
| C.A.R.B EO # | D-541-18 |
| C.A.R.B. EO # | D-541-18, D-541-18 |
| CARB (California) Compliant | No, No |
| CARB EO# | D-541-18 |
| Case Included | No |
| Category | Tuners and Programmers, Tuners and Programmers |
| Check Clear DTCs | Yes |
| Color Display | Yes |
| Color Touch Screen Display | Yes, Yes |
| Country of Origin (Primary) | MX |
| Custom Tuning | No, No |
| Data Logging | Yes, Yes |
| Emission Code | 7, 7, Not in CA |
| Erases Fault Code | Yes, Yes |
| Fuel Type | Gas, Gasoline |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8473305100 |
| Hazardous Material Code | N |
| Height | 0.8 |
| In Cab Monitoring | No |
| Instruction Manual Included | Yes, Yes |
| Length | 5 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Computer Chip Programmer, Computer Chip Programmer |
| Performance Tests | Yes, Yes |
| Performance Tunes | Yes, Yes |
| Pods and Mounts Available | No |
| Product Type | Handheld Tuner, Handheld Tuner |
| Sale Category | Tuners and Programmers |
| SDR Required Flag | N |
| Software Included | Yes, Yes |
| Speedometer | Yes, Yes |
| Sub Category | Engine Service, Engine Service |
| Upgradable | No, No |
| Video Capable | No |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 1 |
| Weight | 0.8, 0.8 |
| Wi-Fi Updates | No, No |
| Width | 2.5 |
| GTIN | 00810115012252 |





