Description
CURT 58268 Protective Tailgate Sensor with 2-1/2″ Hitch Cap, Fits Select Chevrolet Multi-Flex, GMC Multi-ProProtect your GMC Sierra MultiPro tailgate or Chevrolet Silverado Multi-Flex tailgate from costly damage from trailer hitch accessories. This hitch cap sensor detects if there is a hitch accessory installed in the receiver tube and prevents the inner tailgate from folding down and hitting the ball mount or other accessory. This Chevrolet / GMC tailgate sensor installs easily with everything included in the kit. It requires no extra electronic components and installation does not require cutting or splicing. This Chevy / GMC tailgate saver fits virtually any 2-1/2-inch x 2-1/2-inch trailer hitch receiver. It has a sleek, durable design for use on work trucks, and it will not interfere with your hitch accessories or trailer.
- Prevents deployment of inner tailgate panel when ball mount is installed
- Helps avoid costly Chevrolet / GMC tailgate damage
- Easy installation requires no wire cutting or splicing
- No extra electronic components or batteries required
- Sleek, durable design suited for all work conditions
- IP67-rating for water submersion and dust protection
- Does not interfere with trailer or towing accessories
- Fits standard 2-1/2″ x 2-1/2″ receiver
Information:
Fits standard 2-1/2″ x 2-1/2″ receiver
| Attributes | |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | MX |
| Finish | Blank |
| Finish – XA | Blank, Blank |
| Harmonized Tariff Code (Schedule B) | 8544300000 |
| Hazardous Material Code | N |
| Item Class – XA | CME, CME |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000, 0.000 |
| Master Case ITF14 – XA | 20612314056099, 20612314056099 |
| Master Case Length Inches – XA | 0.000, 0.000 |
| Master Case Qty – XA | 4, 4 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 13.000, 13.000 |
| Master Case Width Inches – XA | 0.000, 0.000 |
| Material – XA | Blank, Blank |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 160.000, 160.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 125.0, 125.0 |
| Retail Height – XA | 8.000, 8.000 |
| Retail Length – XA | 4.000, 4.000 |
| Retail Width – XA | 8.000, 8.000 |
| Sales Family Code – XA | ELECT, ELECT |
| Sales Family Description – XA | ELECTRICAL COMPONENTS, ELECTRICAL COMPONENTS |
| Sales Group Description – XA | TAILGATE SENSOR, TAILGATE SENSOR |
| SDR Required Flag | N |
| Shipping Weight – XA | 3.000, 3.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| GTIN | 00612314056095 |





