Description
CURT 19263 Replacement 18112 Folding Shank Pin for Cargo Carrier with RampThis replacement pin and clip kit fits the CURT cargo carrier with ramp #18112. The pin and hardware are used for assembling the cargo carrier shank, allowing the shank to be folded.
- Compatible with CURT #18112
- Replaces damaged or missing hinge pin on the cargo carrier shank
Information:
Replaces damaged or missing hinge pin on the cargo carrier shank
| Attributes | |
| Box Height in Inches – XA | 1 |
| Box Length in Inches – XA | 9 |
| Box Width in Inches – XA | 7 |
| Container Volume Cubic Feet – XA | 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000 |
| Country of Origin (Primary) | CN |
| Finish | Blank |
| Finish – XA | Blank, Blank |
| Harmonized Tariff Code (Schedule B) | 7318290000 |
| Hazardous Material Code | N |
| Item Class – XA | OBS, OBS |
| Item Height – XA | 0.000, 0.000 |
| Item Length – XA | 0.000, 0.000 |
| Item Width – XA | 0.000, 0.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 4.300, 4.300 |
| Master Case ITF14 | 20612314049060, 20612314049060 |
| Master Case ITF14 – XA | 20612314049060, 20612314049060 |
| Master Case Length Inches – XA | 12.200, 12.200 |
| Master Case Qty – XA | 50, 50 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 1.000, 1.000 |
| Master Case Width Inches – XA | 5.500, 5.500 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 0.000, 0.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Product Weight – XA | 0.000, 0.000 |
| Rate Class – XA | 55.0, 55.0 |
| Retail Height – XA | 2.000, 5.000 |
| Retail Length – XA | 5.000, 2.000 |
| Retail Width – XA | 2.000, 2.000 |
| Sales Family Code – XA | REPL, REPL |
| Sales Family Description – XA | REPLACEMENT PARTS, REPLACEMENT PARTS |
| Sales Group Description – XA | REPLACMENT PARTS CURT, REPLACMENT PARTS CURT |
| SDR Required Flag | N |
| Shipping Weight – XA | 0.500, 0.500 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | Yes, Yes |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| GTIN | 00612314049066 |





