Description
CURT 13544 Hitch Accessory Mount, 2-Inch Receiver, Fits Select Subaru Solterra, Toyota BZ4XThis CURT hitch is an accessory mount, ideal for adding a cargo carrier or bike rack onto your vehicle. It is made for vehicle-specific mounting. This particular kit fits certain years of the Subaru Solterra and Toyota BZ4X (see application info to verify vehicle compatibility). It provides a tongue weight capacity of 200 lbs. (NOTE: Never exceed the lowest-rated towing component). This hitch has a 2″ receiver tube and is tested in accordance with SAE J684 for safety.
- Made in USA (may include imported hardware)
- Limited lifetime warranty (one-year finish, one-year parts)
- Protected by a durable high-gloss black powder coat finish
- Co-cured in a rust-resistant liquid A-coat, inside and out
- Tested for safety in accordance with SAE J684
- Concealed main body for OE look and seamless integration with the vehicle
- Rated to 200 lbs. tongue weight only
- Equipped with an open-back receiver for easy cleaning
- Precisely welded for superior strength and fit
- Engineered with a vehicle-specific design for a custom fit
Information:
Engineered with a vehicle-specific design for a custom fit
Application Summary:
| Year | Make/Model |
|---|---|
| 2023-2026 | Subaru Solterra |
| 2026 | Toyota bZ |
| 2023-2025 | Toyota bZ4X |
| Attributes | |
| Attachment Location | Rear |
| Box Height in Inches – XA | 22, 22 |
| Box Length in Inches – XA | 48, 48 |
| Box Width in Inches – XA | 10, 10 |
| Color | Black |
| Container Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Container Volume Cubic Meter – XA | 0.00000, 0.00000 |
| Country of Origin (Primary) | US |
| Drilling Required | No |
| Finish | GLOSS BLACK POWDER COAT |
| Finish – XA | GLOSS BLACK POWDER COAT, GLOSS BLACK POWDER COAT |
| Harmonized Tariff Code (Schedule B) | 8708998180 |
| Hazardous Material Code | N |
| Hitch Class | III |
| Item Class – XA | MFH, MFH |
| Item Height – XA | 10.000, 10.000 |
| Item Length – XA | 43.118, 43.118 |
| Item Width – XA | 17.000, 17.000 |
| Life Cycle Status Code | Available to Order |
| Master Case Height Inches – XA | 0.000, 0.000 |
| Master Case Length Inches – XA | 0.000, 0.000 |
| Master Case Volume Cubic Feet – XA | 0.00000, 0.00000 |
| Master Case Weight Lbs – XA | 0.000, 0.000 |
| Master Case Width Inches – XA | 0.000, 0.000 |
| Material – XA | Carbon Steel, Carbon Steel |
| Mount Type Description – XA | Not Applicable, Not Applicable |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | B |
| Pallet Qty – XA | 24.000, 24.000 |
| Pallet Total Height Inches – XA | 0.000, 0.000 |
| Pallet Total Weight Per – XA | 0.000, 0.000 |
| Parcel Allowed – XA | Yes, Yes |
| Price Code – XA | 45, 45 |
| Product Weight – XA | 29.000, 29.000 |
| Rate Class – XA | 125.0, 125.0 |
| Receiver Included | No |
| Receiver Size | 2 |
| Retail Height – XA | 15.625, 22.000 |
| Retail Length – XA | 44.500, 48.000 |
| Retail Width – XA | 19.500, 10.000 |
| Sales Family Code – XA | HITCH, HITCH |
| Sales Family Description – XA | HITCH, HITCH |
| Sales Group Description – XA | CL 3, CL 3 |
| SDR Required Flag | N |
| Shipping Weight – XA | 38.000, 38.000 |
| Side Application Type Description – XA | Not Applicable, Not Applicable |
| Tariff 301 – XA | No, No |
| Truckload Volume Cubic Feet – XA | 0.00000, 0.00000 |
| GTIN | 00612314055845 |





