Description
Vehicle Application: Amount of Door Seal
| 1963-72 MGB Roadster | 4 |
| 1965-80 MGB GT | 7 |
| 1968-69 MGC | 4 |
| 1961-67 TR4-4A w/o Surrey Top | 5 |
| 1961-67 TR4-4A w/ Surrey Top | 7 |
| 1962-68 Austin Healey BJ7, BJ8 | 4 |
| 1962-67 Mk1-Mk2 Spitfire | 5 |
| 1973-80 Mk3, IV & 1500 Spitfire | 5 |
| 1955-62 MGA Roadster 1500, 1600, MkII | 4 |
| 1955-62 MGA Coupe 1500, 1600, MkII | 7 |
| 1969-72 TR250/6 | 5 |





